| Proposition 65 Warning | Cancer and Reproductive Harm Çô http://www.P65Warnings.ca.gov |
|---|---|
| CSA LIsted | No |
| Sub Brand | Farm Boss |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7000560D 7000560 MS27118 11412000605 0088666101441 11412000605US MS271 MS 271 18 MS271KIT 18 SMS27118 MS271-18 714415 MS27118NES MS271Z S103405 1141 200 0605 000335500 035195 1141-200-0605 1141-200-0605- 27118ST 7000550D 707041 70776158 70898823 73000721 886661602681 901084 936633 MS271 18 MS271/18 100009 100084 108025 1141 200 0681 26924B 531212870 700605 7262 7602000605 77700080 902754 MS 271 MS271-20 MS271KIT18 MS271Z18 NTA11412000605 NTA926830 S101652 SL27118 ST0012 ST11412000605 STIMS271 |
| PLA Shipping Charge | 21 |
| Product Video 2 | 4f0l4x |
| Product Video 1 | 8a9u3g |
| Brand Name | STIHL |
| Antivibration Handle | Yes |
| Bar Length | 18 inch |
| CARB Compliant | Yes |
| Case Included | No |
| Accessory SKUs | 1001500;1001510;1001511;1001513;2000249;2000684;2000895;4000289;6000686;7000133;7001270;7001577;7234321;8024764 |
| Chain Brake | Yes |
| Chainsaw Type | Chainsaw |
| Engine Displacement | 50.2 cubic centimetre |
| Engine Type | 2-Cycle |
| Model Number | MS 271 |
| Start Type | Pull Start |
| Tension Adjustment Type | Quick-Adjust |
| Warranty | 1 Year |
| Weight | 12 pound |
| Powered By | Gas |
| Replacement Part SKUs | 7001113;7001514 |
| Paint Code | N |
| Search Field | STIHL Farm Boss MS 271 18 in. 50.2 cc Gas Chainsaw Outdoor Power Equipment Chainsaws CHAIN SAWS GAS CHAIN SAWS STIHL INC STIHL Farm Boss 1.5__rexuom__ft 1.5__rexuom__feet 1.5__rexuom__foot 18__rexuom__in 18__rexuom__inch |
| Proposition 65 Flag | Y |
| ISPU Only Item Flag | Y |
| Item Restriction Flag | N |
| Category | Outdoor Power Equipment |
| Merchandise Class Description | CHAIN SAWS |
| Product Group Description | GAS CHAIN SAWS |
| Product Source Code | D |
| Product Type | Chainsaw |
| Product Type Code | 009011101002 |
| Sub-category | Chainsaws |
| Product Type Noun | Chainsaw |
| Sales Rank | 001 |
| Warranty Code | N |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Vendor Name | STIHL INC |
| Vendor Number | 40056 |
| Web Order Multiple | 1 |
| Assembly Code | F |
| Country Of Origin | . |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| DIFM Service Code | N |
| Product Grade | Professional |
Be the first to review “STIHL Farm Boss MS 271 18 In. 50.2 Cc Gas Chainsaw” Cancel reply
Related products
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
Chainsaw Parts and Accessories
STIHL Oilomatic Picco Micro Mini PMM3 16 In. Chainsaw Chain 55 Links













Reviews
There are no reviews yet.